-

Attendance statistics refer to formally convened meetings of the Council and its Committees. Councillors also attend many other meetings and functions during a typical month, over and above the time they put in on regular, scheduled, meetings.

A Councillor is counted as ‘absent’ if apologies have not been received prior to the meeting or at the meeting.


2022 to 2023

Councillors Attendance
For the period 12 May 2022 to 11 May 2022.
Councillor Russell elected August 2022.
Name Meetings Present Apologies Absent %
Bennett
Doyle
Grant
Hanks
Harrison
Jordan
Kirby
Langan
M May
Milan
Ronchetti
Russell
Tucker
Wenmoth
Widdon
Williams
Past Councillors Attendance
Name Meetings Present Apologies Absent %
Hernandez (Resigned) 5 2 3 0 40%

2021 to 2022

Councillors Attendance
For the period 24 May 2021 to 11 May 2022.
Councillors Doyle, Hernandez and Jordan were co-opted to the Council in July 2021.
Name Meetings Present Apologies Absent %
Bennett 28 23 5 0 82%
Doyle 18 17 1 0 94%
Grant 28 26 2 0 93%
Hanks 31 24 6 1 77%
Harrison 33 32 0 1 97%
Hernandez 18 14 3 1 78%
Jordan 18 15 3 0 83%
Kirby 33 26 5 2 79%
Langan 28 27 1 0 96%
M May 38 34 4 0 89%
Milan 33 29 4 0 88%
Ronchetti 23 20 3 0 87%
Tucker 38 31 7 0 82%
Wenmoth 38 35 3 0 92%
Widdon 23 16 6 1 70%
Williams 33 32 1 0 97%

2020 to 2021

Councillors Attendance
Name Meetings Present Apologies Absent %
Bennett 24 23 1 0 96%
Edwards 20 15 3 2 75%
Garrett 20 20 0 0 100%
Langan 24 20 2 2 83%
H May 20 10 5 5 50%
M May 24 24 0 0 100%
McSorley 20 18 2 0 90%
Peters 24 5 8 11 21%
Ruby 20 1 3 16 5%
Tucker 24 22 2 0 92%
Wenmoth 24 18 6 0 75%
Widdon 20 18 0 2 90%
Past Councillors Attendance
Councillor Rickard suffered from ill health and sadly passed away in April 2021.
Name Meetings Present Apologies Absent %
Cant (Resigned) 0 0 0 0
Mullins (Resigned) 0 0 0 0
Rickard 19 1 15 3 5%
Snowdon (Disqualified) 14 0 3 11 0%

2019 to 2020

Councillors Attendance
Name Meetings Present Apologies Absent %
Bennett 25 18 6 1 72%
Cant 22 9 9 4 41%
Edwards 22 13 6 3 59%
Garrett 22 19 3 0 86%
Langan 25 21 2 2 84%
H May 22 8 11 3 36%
M May 25 24 1 0 96%
McSorley 22 22 0 0 100%
Mullins 22 21 1 0 95%
Peters 25 9 7 9 36%
Rickard 22 3 16 3 14%
Ruby 22 14 5 3 64%
Snowdon 22 14 8 0 64%
Tucker 25 21 4 0 84%
Wenmoth 25 21 4 0 84%
Widdon 22 14 7 1 64%

2018 to 2019

Current Councillors Attendance
Name Meetings Present Apologies Absent %
Bennett 22 14 8 0 64%
Cant 22 12 7 3 55%
Edwards 22 14 7 1 64%
Garrett 22 20 1 1 91%
Holden 22 20 2 0 91%
Langan 25 18 6 1 72%
H May 22 10 9 3 45%
M May 25 23 2 0 92%
Mullins 22 20 2 0 91%
Peters 25 16 7 2 64%
Rickard 22 6 14 2 27%
Ruby 9 5 2 2 56%
Showdon 25 16 9 0 64%
Tucker 25 18 7 0 72%
Wenmoth 25 19 6 0 76%
Widdon 8 5 2 1 63%
Past Councillors Attendance
Name Meetings Present Apologies Absent %
Green 9 1 8 0 11%
Mason 10 4 6 0 40%

2017 to 2018

Current Councillors Attendance
Name Meetings Present Apologies Absent %
Bennett 23 19 4 0 83%
Cant 20 8 10 2 40%
Edwards 1 1 0 0 100%
Garrett 4 4 0 0 100%
Green 23 12 7 4 52%
Holden 23 20 3 0 87%
Langan 25 21 1 3 84%
Mason 23 18 5 0 78%
H May 20 12 8 0 60%
M May 25 23 2 0 92%
Mullins 4 4 0 0 100%
Peters 25 19 4 2 76%
Rickard 23 5 14 4 22%
Snowdon 25 19 5 1 76%
Tucker 25 19 5 1 76%
Wenmoth 25 21 4 0 84%
Past Councillors Attendance
Name Meetings Present Apologies Absent %
Thompson (Resigned) 15 14 1 0 93%
Willoughby (Disqualified) 12 1 4 7 8%
Wilson (Resigned) 8 2 6 0 25%